Size Guide Shoes
Based on the statistics from the thousands of pairs of Tropicfeel shoes sold across the world, we have validated that this model runs bit small.
US Men | US Women | IN |
---|---|---|
4 | 6 | 9.21 |
4.5 | 6.5 | 9.48 |
5 | 7.5 | 9.74 |
6 | 8 | 10.00 |
6.5 | 9 | 10.26 |
7 | 9.5 | 10.53 |
8 | 10.5 | 10.79 |
9.5 | 11.5 | 11.05 |
10 | 12 | 11.31 |
11 | 13 | 11.57 |
12 | 14 | 11.84 |
12.5 | 14.5 | 12.10 |
How to find your size?
To know which size is appropriate, it is better to measure your foot during the end of a day.
- Be barefoot or put on socks that you plan to wear with the shoes
- Trace both feet because it’s normal for one to be longer than the other
- Measure the distance from the tip of your big toe to the outermost part of your heel