Men's body measurements charts
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 79-83 | 85-89 | 91-97 | 99-104 | 106-112 | 114-119 | 120-127 |
Waist | 64-69 | 71-73 | 75-80 | 82-87 | 82-87 | 100-105 | 108-115 |
Sleeve | 83 | 84 | 85 | 87 | 87 | 90 | 92 |
Women's body measurements charts
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Bust | 77-80 | 87-82 | 92-94 | 97-102 | 104-108 | 110-115 | 117-122 |
Waist | 57-62 | 64-69 | 73-77 | 79-85 | 89-93 | 97-101 | 105-110 |
Hip | 82-86 | 89-93 | 96-101 | 103-109 | 112-119 | 112-127 | 130-134 |
Sleeve | 75 | 77 | 79 | 80 | 82 | 83 | 84 |
How to measure yourself for a great fit
For the most accurate results, measure yourself in your undergarments.
Chest/Bust
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Sleeve Length
Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Hip
Measure around the fullest part of your hip.